Trust Flow leaderboard
Listed companies ranked by the Trust Flow of their website. Trust Flow by Majestic. Sites without a reading are not shown.
| # | Company | TF | Change | DR | DA | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 1 | Inkscape | 80 | ● no change | 86 | - | 3 Oct 2026 | 3 Oct 2026 |
| 2 | 78 | ● no change | 92 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 3 | Zotero | 76 | ● no change | 86 | - | 3 Oct 2026 | 3 Oct 2026 |
| 4 | Overleaf | 66 | ● no change | 82 | - | 3 Oct 2026 | 3 Oct 2026 |
| 5 | Fathom Analytics | 55 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 |
| 6 | 53 | ● no change | 92 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 7 | 52 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 8 | Buttondown | 51 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 |
| 9 | 51 | ● no change | 79 | 36 | 2 Nov 2026 | 2 Nov 2026 | |
| 10 | 51 | ● no change | 79 | 34 | 2 Nov 2026 | 2 Nov 2026 | |
| 11 | 50 | ● no change | 93 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 12 | komoot | 49 | ● no change | 89 | - | 3 Oct 2026 | 3 Oct 2026 |
| 13 | Lichess | 49 | ● no change | 85 | - | 3 Oct 2026 | 3 Oct 2026 |
| 14 | bunny.net | 48 | ● no change | 87 | - | 3 Oct 2026 | 3 Oct 2026 |
| 15 | Caddy | 48 | ● no change | 86 | - | 3 Oct 2026 | 3 Oct 2026 |
| 16 | Obsidian | 47 | ● no change | 87 | - | 3 Oct 2026 | 3 Oct 2026 |
| 17 | Bellroy | 45 | ● no change | 75 | - | 3 Oct 2026 | 3 Oct 2026 |
| 18 | Lemon Squeezy | 42 | ● no change | 91 | - | 3 Oct 2026 | 3 Oct 2026 |
| 19 | 41 | ● no change | 81 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 20 | 40 | ▲ +22 | 74 | 17 | 1 Nov 2026 | 1 Nov 2026 | |
| 21 | Godot Engine | 39 | ● no change | 84 | - | 3 Oct 2026 | 3 Oct 2026 |
| 22 | Brilliant | 38 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 23 | Exercism | 38 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 24 | Healthchecks.io | 38 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 |
| 25 | Tuta | 38 | ● no change | 80 | - | 3 Oct 2026 | 3 Oct 2026 |
| 26 | 36 | ● no change | 79 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 27 | 34 | ● no change | 76 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 28 | Standard Notes | 34 | ● no change | 72 | - | 3 Oct 2026 | 3 Oct 2026 |
| 29 | 33 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 30 | Nomads.com | 33 | ● no change | 77 | - | 3 Oct 2026 | 3 Oct 2026 |
| 31 | SimpleLogin | 33 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 |
| 32 | 32 | ● no change | 74 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 33 | 30 | ● no change | 73 | - | 3 Oct 2026 | 3 Oct 2026 | |
| 34 | 27 | ● no change | 68 | - | 10 Oct 2026 | 10 Oct 2026 | |
| 35 | 26 | ● no change | 76 | - | 26 Oct 2026 | 26 Oct 2026 | |
| 36 | 25 | ● no change | 38 | - | 19 Oct 2026 | 19 Oct 2026 | |
| 37 | 24 | ▲ +16 | 72 | 7 | 14 Nov 2026 | 14 Nov 2026 | |
| 38 | 24 | ● no change | 30 | 10 | 9 Nov 2026 | 9 Nov 2026 | |
| 39 | 24 | ▲ +16 | 51 | 6 | 14 Nov 2026 | 14 Nov 2026 | |
| 40 | 23 | ● no change | 61 | 42 | 18 Oct 2026 | 18 Oct 2026 | |
| 41 | 23 | ● no change | 65 | 10 | 5 Oct 2026 | 5 Oct 2026 | |
| 42 | 22 | ● no change | 34 | 6 | 11 Oct 2026 | 11 Oct 2026 | |
| 43 | 21 | ● no change | 39 | 9 | 5 Oct 2026 | 5 Oct 2026 | |
| 44 | 20 | ▼ −6 | 72 | 25 | 1 Nov 2026 | 1 Nov 2026 | |
| 45 | 19 | ● no change | 25 | - | 12 Oct 2026 | 12 Oct 2026 | |
| 46 | 19 | ● no change | 75 | 12 | 25 Oct 2026 | 25 Oct 2026 | |
| 47 | 19 | ● no change | 71 | - | 13 Nov 2026 | 13 Nov 2026 | |
| 48 | 17 | ● no change | 14 | - | 16 Oct 2026 | 16 Oct 2026 | |
| 49 | 17 | ● no change | 54 | - | 10 Nov 2026 | 10 Nov 2026 | |
| 50 | 16 | ● no change | 59 | 40 | 3 Nov 2026 | 3 Nov 2026 |
Trust Flow by Majestic. DR = Domain Rating by Ahrefs. DA = Domain Authority by Moz. A dash means no reading yet. Also ranked: Domain Rating, Domain Authority.