Domain Authority leaderboard
Listed companies ranked by the Domain Authority of their website. Domain Authority by Moz. Sites without a reading are not shown.
| # | Company | DA | Change | DR | TF | Checked | Changed |
|---|---|---|---|---|---|---|---|
| 51 | Snugs.ai | 2 | ● no change | 9 | 1 | 9 Nov 2026 | 9 Nov 2026 |
| 52 | 2 | ● no change | 1 | 0 | 9 Nov 2026 | 9 Nov 2026 | |
| 53 | 1 | ● no change | 20 | 5 | 13 Nov 2026 | 13 Nov 2026 | |
| 54 | 1 | ● no change | 0 | 0 | 9 Nov 2026 | 9 Nov 2026 | |
| 55 | 1 | ● no change | 9 | 0 | 3 Nov 2026 | 3 Nov 2026 | |
| 56 | 1 | ● no change | 29 | 0 | 7 Nov 2026 | 7 Nov 2026 | |
| 57 | 1 | ● no change | 17 | 0 | 16 Nov 2026 | 16 Nov 2026 | |
| 58 | 1 | ● no change | 20 | 8 | 9 Nov 2026 | 9 Nov 2026 | |
| 59 | 1 | ● no change | 72 | 0 | 3 Nov 2026 | 3 Nov 2026 |
Domain Authority by Moz. DR = Domain Rating by Ahrefs. TF = Trust Flow by Majestic. A dash means no reading yet. Also ranked: Domain Rating, Trust Flow.