Simple Analytics vs Fathom Analytics
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Fathom Analytics | |
|---|---|---|
| What it does | Privacy-first web analytics without cookies or personal data | Privacy-First Google Analytics Alternative |
| Stage | Established | Established |
| Founded | 2018 | Not given |
| Based in | NL | CA |
| Pricing model | Freemium | subscription |
| Pricing | Not given | Plans from $15/month for up to 100,000 monthly pageviews, up to $470/month for 25,000,000 monthly pageviews. Every plan includes at least 50 sites with the same analytics features. 7-day free trial available. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 81 no change since last check | 84 no change since last check |
| Trust Flow (Majestic) | 41 | 55 |
| Citation Flow (Majestic) | 53 | 55 |
| Referring domains (Majestic) | 6051 | 7813 |
6 details filled in for both companies.
More alternatives to Simple Analytics More alternatives to Fathom Analytics