PaperTrack launches in the week of 23 November 2026.
SimpleLogin vs PaperTrack
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | SimpleLogin | |
|---|---|---|
| What it does | Open source anonymous email service | Secure document sharing with page-level tracking and data rooms |
| Stage | Established | Not given |
| Founded | 2019 | Not given |
| Based in | CH | Not given |
| Pricing model | Freemium | Freemium |
| Pricing | Free plan with 10 aliases; Premium at $36/year or $4/month with unlimited aliases and custom domains. | Small: $0/month forever. Medium: $19/mo ($15/mo billed annually). Large: $49/mo ($39/mo billed annually). Extra seats $9/mo. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 1 | 0 |
| DR (Domain Rating by Ahrefs) | 73 +1 (up) since last check | 27 +1 (up) since last check |
| Trust Flow (Majestic) | 33 | 7 |
| Citation Flow (Majestic) | 51 | 18 |
| Referring domains (Majestic) | 3108 | 53 |
5 details filled in for both companies.
More alternatives to SimpleLogin More alternatives to PaperTrack