Obsidian vs Standard Notes
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | Obsidian | Standard Notes |
|---|---|---|
| What it does | Sharpen your thinking | End-to-end encrypted notes app |
| Stage | Not given | Established |
| Founded | 2020 | Not given |
| Based in | Not given | Not given |
| Pricing model | free | freemium |
| Pricing | Obsidian is free to download and use without limits. Optional services include Obsidian Sync at $4 per user per month (billed annually) or $5 per month (billed monthly), and Obsidian Publish at $8 per site per month (billed annually) or $10 per month (billed monthly). Optional licenses include Catal | Free plan with unlimited notes and device sync. Productivity plan at $90/year unlocks full editing experience, markdown, spreadsheets, and folders. Professional plan at $120/year adds 100GB encrypted file storage, family sharing for up to 5 accounts, and maximum note revision history. |
| Key features |
|
|
| What makes it different |
|
|
| Free plan | Not given | Not given |
| Open source | Not given | Not given |
| Platforms | Not given | Not given |
| Public API | Not given | Not given |
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 86 no change since last check | 72 no change since last check |
| Trust Flow (Majestic) | 47 | 34 |
| Citation Flow (Majestic) | 60 | 52 |
| Referring domains (Majestic) | 29054 | 2109 |
5 details filled in for both companies.
More alternatives to Obsidian More alternatives to Standard Notes