Find Indie Apps launches in the week of 23 November 2026.
products.ai™ vs Find Indie Apps
A side-by-side comparison built from both listings. Blank cells mean the company has not given that detail; we never guess.
| Detail | ||
|---|---|---|
| What it does | Compare prices across 134 million products from 454 stores | Discover useful apps built by independent creators |
| Stage | Not given | Not given |
| Founded | Not given | Not given |
| Based in | NL | Not given |
| Pricing model | Not given | Freemium |
| Pricing | Not given | Listing plans: Free $0, Pro $4 one-time, Featured $9 one-time. Sponsorships: Banner $40 / month, Listing $20 / month, Detail page $10 / month. |
| Key features |
|
|
| What makes it different |
|
|
| Community votes | 0 | 0 |
| DR (Domain Rating by Ahrefs) | 7 +2 (up) since last check | 18 +7 (up) since last check |
| Trust Flow (Majestic) | 1 | 11 |
| Citation Flow (Majestic) | 22 | 20 |
| Referring domains (Majestic) | 11 | 16 |
| Domain Authority (Moz) | Not checked yet | 2 |
| Page Authority (Moz) | Not checked yet | 5 |
| Spam Score (Moz) | Not checked yet | - |
3 details filled in for both companies.
More alternatives to products.ai™ More alternatives to Find Indie Apps